Mountain West | Conf | All |
BYU (17) | 7-2 | 22-3 |
New Mexico (15) | 7-2 | 21-3 |
UNLV (23) | 7-2 | 19-4 |
San Diego St. | 5-4 | 16-7 |
Colorado St. | 5-4 | 14-9 |
Utah | 3-5 | 10-12 |
TCU | 3-6 | 11-13 |
Wyoming | 2-7 | 9-14 |
Air Force | 1-8 | 9-13 |
Monday, February 8, 2010
Mountain West Standings: 2/8/10
BYU loses to UNLV on the road while New Mexico knocks San Diego State in OT. The top of the Mountain West is starting to get complicated as BYU no longer looks invincible. The Lobos seem to have things figured out while UNLV is picking up their game when it matters most.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment